Codec bandwidth
From KlavoWiki
Jump to navigationJump to search
VoIP Codec Comparison Chart
| Codec | Speed | 1.5 Mbps Link | 256 Kbps Link |
| --------------- | ------------------------------- | ------------------------- | ------------------------- |
| μ-Law | 64 Kbps | 24 | 4 |
| G.723.1 | 5.3/6.3 Kbps | 289/243 | 44/40 |
| G.726 | 16/24/32/40 Kbps | 96/64/48/38 | 16/10/8/6 |
| G.729 | 8 Kbps | 192 | 32 |
| GSM | 13 Kbps | 118 | 19 |
| iLBC | 15 Kbps | 102 | 19 |
| LPC-10 | 2.5 Kbps | 614 | 102 |
| Speex | 2.15 to 44.2 Kbps | 714 to 34 | 119/5 |
NOTE:To get a more realistic value you should take 20% off the number of channels.