Dialing Plans: Difference between revisions
No edit summary |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= What are Dial Plans = | = What are Dial Plans = | ||
A [http://en.wikipedia.org/wiki/Dialing_plan dial plan] establishes the expected number and pattern of digits for a telephone number. This includes country codes, access codes, area codes and all combinations of digits dialed | A [http://en.wikipedia.org/wiki/Dialing_plan dial plan] establishes the expected number and pattern of digits for a telephone number. This includes country codes, access codes, area codes and all combinations of digits dialed.<br> | ||
= Australian Plans = | The following information has mainly be collocated from [http://en.wikipedia.org/wiki/Telephone_numbers_in_Australia Wikipedia]. The dial plans below will add the local area code to the 8 digit number: | ||
<table border="0" cellspacing="0" cellpadding="0"> | |||
<tr> | |||
<td width="120"> </td> | |||
<td>02</td> | |||
<td width="10"> </td> | |||
<td>New South Wales</td> | |||
</tr> | |||
<tr> | |||
<td width="120"> </td> | |||
<td>03</td> | |||
<td> </td> | |||
<td>Victoria and Tasmania</td> | |||
</tr> | |||
<tr> | |||
<td width="120"> </td> | |||
<td>07</td> | |||
<td> </td> | |||
<td>Queensland</td> | |||
</tr> | |||
<tr> | |||
<td width="120"> </td> | |||
<td>08</td> | |||
<td> </td> | |||
<td>South Australia, Western Australia and the Northern Territory</td> | |||
</tr> | |||
</table> | |||
= Australian Dial Plans = | |||
== Queensland == | == Queensland == | ||
Without | Without POTS (000S0|<:07>[3-5]xxxxxxxS0|0[23478]xxxxxxxxS0|1[38]00xxxxxxS0|13[1-9]xxxS0|*xx.|xx.)<br> | ||
With POTS (000S0<:@gw0>|101<:@gw0>|1223<:@gw0>|[3-5]xxxxxxxS0|0[23478]xxxxxxxxS0|1300xxxxxxS0|1800xxxxxxS0<:@gw0>|13[1-9]xxxS0|*xx.|xx.) | With POTS (000S0<:@gw0>|101<:@gw0>|1223<:@gw0>|<:07>[3-5]xxxxxxxS0|0[23478]xxxxxxxxS0|1300xxxxxxS0|1800xxxxxxS0<:@gw0>|13[1-9]xxxS0|*xx.|xx.) | ||
== New South Wales == | == New South Wales == | ||
Without | Without POTS (000S0|<:02>[2-9]xxxxxxxS0|0[23478]xxxxxxxxS0|1[38]00xxxxxxS0|13[1-9]xxxS0|*xx.|xx.)<br> | ||
With POTS (000S0<:@gw0>|101<:@gw0>|1223<:@gw0>|<:02>[2-9]xxxxxxxS0|0[23478]xxxxxxxxS0|1300xxxxxxS0|1800xxxxxxS0<:@gw0>|13[1-9]xxxS0|*xx.|xx.) | With POTS (000S0<:@gw0>|101<:@gw0>|1223<:@gw0>|<:02>[2-9]xxxxxxxS0|0[23478]xxxxxxxxS0|1300xxxxxxS0|1800xxxxxxS0<:@gw0>|13[1-9]xxxS0|*xx.|xx.) | ||
Line 15: | Line 43: | ||
=== Adelaide === | === Adelaide === | ||
Without | Without POTS (000S0|<:08>7[0-4]xxxxxxS0|0[23478]xxxx xxxxS0|1[38]00xxxxxxS0|13[1-9]xxxS 0|*xx.|xx.)<br> | ||
With POTS (000S0<:@gw0>|101<:@gw0>|1223<:@gw0>|<:08>7[0-4]xxxxxxS0|0[23478]xxxxxxxxS0|1300xxxxxxS0|1800xxxxxxS0<:@gw0>|13[1-9]xxxS0|*xx.|xx.) | With POTS (000S0<:@gw0>|101<:@gw0>|1223<:@gw0>|<:08>7[0-4]xxxxxxS0|0[23478]xxxxxxxxS0|1300xxxxxxS0|1800xxxxxxS0<:@gw0>|13[1-9]xxxS0|*xx.|xx.) | ||
[[Category : | [[Category : Linksys ]] |
Latest revision as of 02:39, 27 May 2008
What are Dial Plans
A dial plan establishes the expected number and pattern of digits for a telephone number. This includes country codes, access codes, area codes and all combinations of digits dialed.
The following information has mainly be collocated from Wikipedia. The dial plans below will add the local area code to the 8 digit number:
02 | New South Wales | ||
03 | Victoria and Tasmania | ||
07 | Queensland | ||
08 | South Australia, Western Australia and the Northern Territory |
Australian Dial Plans
Queensland
Without POTS (000S0|<:07>[3-5]xxxxxxxS0|0[23478]xxxxxxxxS0|1[38]00xxxxxxS0|13[1-9]xxxS0|*xx.|xx.)
With POTS (000S0<:@gw0>|101<:@gw0>|1223<:@gw0>|<:07>[3-5]xxxxxxxS0|0[23478]xxxxxxxxS0|1300xxxxxxS0|1800xxxxxxS0<:@gw0>|13[1-9]xxxS0|*xx.|xx.)
New South Wales
Without POTS (000S0|<:02>[2-9]xxxxxxxS0|0[23478]xxxxxxxxS0|1[38]00xxxxxxS0|13[1-9]xxxS0|*xx.|xx.)
With POTS (000S0<:@gw0>|101<:@gw0>|1223<:@gw0>|<:02>[2-9]xxxxxxxS0|0[23478]xxxxxxxxS0|1300xxxxxxS0|1800xxxxxxS0<:@gw0>|13[1-9]xxxS0|*xx.|xx.)
South Australia
Adelaide
Without POTS (000S0|<:08>7[0-4]xxxxxxS0|0[23478]xxxx xxxxS0|1[38]00xxxxxxS0|13[1-9]xxxS 0|*xx.|xx.)
With POTS (000S0<:@gw0>|101<:@gw0>|1223<:@gw0>|<:08>7[0-4]xxxxxxS0|0[23478]xxxxxxxxS0|1300xxxxxxS0|1800xxxxxxS0<:@gw0>|13[1-9]xxxS0|*xx.|xx.)