Linksys Tones: Difference between revisions
From KlavoWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Call Progress Tones | Call Progress Tones | ||
------------------------------------------------------------------ | ------------------------------------------------------------------ | ||
Dial Tone: 400@-16,425@-16,450@-16;10(*/0/1+2+3). | |||
Second Dial Tone: 420@-19,520@-19;10(*/0/1+2). | |||
Outside Dial Tone: 420@-16;10(*/0/1). | |||
Prompt Tone: 520@-19,620@-19;10(*/0/1+2). | |||
Busy Tone: 425@-16;10(.375/.375/1). | |||
Ring Back Tone: 440@-19,480@-19;*(2/4/1+2). | |||
Ring Cadence | Ring Cadence | ||
------------------------------------------------------------------ | ------------------------------------------------------------------ | ||
Ring1 Cadence: 60(.4/.2,.4/2). | |||
Ring2 Cadence: 60(.3/.2,1/.2,.3/4). | |||
</pre> | </pre> | ||
[[Category : VoIP]] [[Category : Asterisk]] | [[Category : VoIP]] [[Category : Asterisk]] [[Category : Linksys]] |
Latest revision as of 06:15, 13 May 2013
To hear the Australian tones in a Linksys IP Phone or ATA you need to change the following regional settings.
Call Progress Tones ------------------------------------------------------------------ Dial Tone: 400@-16,425@-16,450@-16;10(*/0/1+2+3). Second Dial Tone: 420@-19,520@-19;10(*/0/1+2). Outside Dial Tone: 420@-16;10(*/0/1). Prompt Tone: 520@-19,620@-19;10(*/0/1+2). Busy Tone: 425@-16;10(.375/.375/1). Ring Back Tone: 440@-19,480@-19;*(2/4/1+2). Ring Cadence ------------------------------------------------------------------ Ring1 Cadence: 60(.4/.2,.4/2). Ring2 Cadence: 60(.3/.2,1/.2,.3/4).